Sub-Processors
Last updated: June 27, 2026
ContentsOps, operated by Superlab LLC dba ContentsOps, engages the third-party sub-processors below to help operate the Service. Each sub-processor processes data only to provide its service to us and is bound by data-protection obligations consistent with our Data Processing Addendum and Privacy Policy. We provide advance notice of new sub-processors as described in our Data Processing Addendum.
| Sub-Processor | Purpose | Data Received | Location | Privacy Notice |
|---|---|---|---|---|
| Supabase | Database hosting, authentication, file storage, and serverless functions | All Subscriber Data, including identifiers, time and location records, and photographs | United States | View |
| Expo (Expo Application Services) | Mobile app build and distribution, and push notification delivery via Apple Push Notification service (iOS) and Google/Firebase Cloud Messaging (Android) | Device push tokens, notification content, user identifiers | United States | View |
| Sentry (Functional Software, Inc.) | Error and performance diagnostics for application reliability | Diagnostic data; on web/admin may include account identifiers and limited request context | United States | View |
| Google Maps Platform (Google LLC) | Address geocoding and driving-time estimates | Property and job-site addresses and coordinates | United States | View |
| OpenStreetMap Foundation | Map tile imagery for in-app map display | Map viewport coordinates (no personal identifiers) | Global (map tiles served via distributed infrastructure) | View |
| Stripe, Inc. | Subscription billing and payment processing for Subscribers | Subscriber billing contact and payment identifiers (card data is handled directly by Stripe) | United States | View |
| Resend | Transactional email delivery and inbound email processing | Email addresses, message content, and attachments | United States | View |
| Telnyx LLC | SMS notifications to End Customers (where enabled by a Subscriber) | End Customer phone numbers and message content | United States | View |
| Vercel Inc. | Hosting of the web and administrative applications; server logs and basic usage analytics | IP address, device and usage data, and request logs | United States | View |
| DocuSeal | Electronic signature collection for job-related documents (where used by a Subscriber) | Document content, signer name/email/phone, signature, and signing audit metadata; documents and page-preview images are stored by DocuSeal on Amazon Web Services (S3) | United States | View |
Processing locations reflect the regions in which these providers operate the services we use. Questions about our sub-processors may be directed to privacy@contentsops.com.